Travel eSIM Guide: dated eSIM plan prices by destination
Set the destination, trip length, and data need. The results keep each provider's currency, network detail, and read date visible.
20 dated plan rows across 4 destinations. Prices read 2026-09-30. Lowest listed prices: €2.00 EUR · $2.99 USD.
Plans for Japan.
The closest match is based on the trip details. Sorting changes the order only.
See all dated plan rows
| Provider | Plan | Data | Days | Price | Per GB | Network | Hotspot | Read | Source |
|---|---|---|---|---|---|---|---|---|---|
| Nomad | 1GB 7 days | 1 GB | 7 | €3.51 | €3.51 | KDDI au / SoftBank | Allowed | 2026-09-30 | Nomad's storefront |
| Nomad | 3GB 30 days | 3 GB | 30 | €6.14 | €2.05 | KDDI au / SoftBank | Allowed | 2026-09-30 | Nomad's storefront |
| Nomad | 1GB 7 days | 1 GB | 7 | €4.83 | €4.83 | Multiple Providers | Allowed | 2026-09-30 | Nomad's storefront |
| Nomad | 3GB 30 days | 3 GB | 30 | €10.53 | €3.51 | Multiple Providers | Allowed | 2026-09-30 | Nomad's storefront |
| Nomad | 1GB 7 days | 1 GB | 7 | €4.39 | €4.39 | True / AIS / dtac | Allowed | 2026-09-30 | Nomad's storefront |
| Nomad | 3GB 30 days | 3 GB | 30 | €5.26 | €1.75 | True / AIS / dtac | Allowed | 2026-09-30 | Nomad's storefront |
| Nomad | 1GB 7 days | 1 GB | 7 | €3.51 | €3.51 | Avea | Allowed | 2026-09-30 | Nomad's storefront |
| Nomad | 3GB 30 days | 3 GB | 30 | €5.26 | €1.75 | Avea | Allowed | 2026-09-30 | Nomad's storefront |
| Yesim | 1GB 30 days | 1 GB | 30 | €3.70 | €3.70 | Not stated | Most plans | 2026-09-30 | Yesim source page |
| Yesim | 5GB 30 days | 5 GB | 30 | €8.80 | €1.76 | Not stated | Most plans | 2026-09-30 | Yesim source page |
| Yesim | 1GB 30 days | 1 GB | 30 | €2.50 | €2.50 | Not stated | Most plans | 2026-09-30 | Yesim's storefront |
| Yesim | 5GB 30 days | 5 GB | 30 | €9.60 | €1.92 | Not stated | Most plans | 2026-09-30 | Yesim's storefront |
| Yesim | 1GB 30 days | 1 GB | 30 | €2.60 | €2.60 | Not stated | Most plans | 2026-09-30 | Yesim source page |
| Yesim | 5GB 30 days | 5 GB | 30 | €7.00 | €1.40 | Not stated | Most plans | 2026-09-30 | Yesim source page |
| Yesim | 1GB 30 days | 1 GB | 30 | €2.00 | €2.00 | Not stated | Most plans | 2026-09-30 | Yesim source page |
| Yesim | 5GB 30 days | 5 GB | 30 | €9.00 | €1.80 | Not stated | Most plans | 2026-09-30 | Yesim source page |
| Saily | 1GB 7 days | 1 GB | 7 | $3.99 | $3.99 | Not stated | Not stated | 2026-09-30 | Saily's website |
| Saily | 1GB 7 days | 1 GB | 7 | $2.99 | $2.99 | Not stated | Not stated | 2026-09-30 | Saily's website |
| Saily | 1GB 7 days | 1 GB | 7 | $3.99 | $3.99 | Not stated | Not stated | 2026-09-30 | Saily's website |
| Ubigi | 1GB 30 days | 1 GB | 30 | $4.00 | $4.00 | KDDI / NTT Docomo | Allowed | 2026-09-30 | Ubigi's plan page |
Start with a destination.
Each page keeps its own dated rows and sources.
How the figures are read.
Prices come from provider pages. Phone compatibility comes from maker pages. Missing fields stay visible.
Travel eSIM Guide lists eSIM plan prices and phone compatibility, with a read date beside each figure. Nomad rows come from destination storefront pages, Yesim rows come from country pages, and Ubigi rows come from a plan page.
The Saily rows use a dated storefront extract because Saily's plan pages returned a bot challenge when read on 30 September 2026.